Comparing Siemens SITRANS FUS Clamp-On Ultrasonic Flowmeter Models |
|||||
| Siemens SITRANS FUS Series Models |
FUS1020 (Low Cost) |
FUS1010 (Standard Model) |
FUP1010 (Portable Unit) |
FUE1010 (Energy) |
FUH1010 (Oil/Hydrocarbon) |
| Direct Replacement for Controlotron Series Model Numbers | 1020 | 1010N, 1010X, 1010WX | 1010P, 1010WP | 1010EN, 1010EP | 1010DV, 1010PV, 1010B |
| Applications and fluid types | |||||
| High temperature liquids >248°F | x | x | x | x | x |
| Refrigeration liquids | x | x | x | x | |
| Water and aqueous solutions | x | x | x | ||
| Chemical | x | x | x | ||
| Very low flow in small pipes (<10 lpm) | x | x | x | ||
| Food products | x | x | x | ||
| Utility district heating and cooling | x | x | x | ||
| Slurries or liquids with high % undissolved gases | x | x | |||
| Aerospace or hydraulic testing | x | x | |||
| Hydrocarbons/Petrochemical, multiple products or varying viscosity, liquefied gases, net, gross volume | x | ||||
| Hydrocarbons (Single product with limited viscosity range) gross volume | x | x | |||
| Functionality and technical specifications | |||||
| Acoustic beams and channels | 1-channel, 2-path, 2-channel with math function | 1-channel, 2-path, 2-channel
with math function, 4-path,
4-channel with sum of active channels |
1-channel, 2-path, 2-channel with math function |
1-channel, 2-path, 2-channel with math function |
1-channel, 2-path, 4-path |
| Available enclosures | IP65/NEMA 4 | IP65/NEMA 4X, IP65/NEMA 7 (Compact or wall mount) | IP67/NEMA 6, IP40/NEMA 12 | IP65/NEMA 4X, IP40/NEMA 12 | IP65, NEMA 4X, IP65/NEMA 7 (Compact or wall mount) |
| Non-intrusive field clamp-on | x | x | x | x | x |
| DataView diagnostic PC software | x | x | x | x | |
| Temperature measurement | x | x | x | x | |
| Analog input | x | x | x | x | |
| Large graphics display option | x | x | x | x | |
| Doppler (Reflexor) hybrid capability | x | x | x | ||
| Wall thickness gauge accessory | x | x | |||
| Standard volume or mass flow per API 2540 | x | ||||
| Interface detection | x | ||||
| Density output | x | ||||
| Mass flow capability (UniMass) | x | x | |||
| Differential temperature with energy calculation | x | ||||
| Literature | |||||
| SITRANS FUS Clamp-On Meter Model | FUS1020 | FUS1010 | FUP1010 | FUE1010 | FUH1010 |
| Documentation |
Catalog Pages Engineering Spec |
Catalog Pages Engineering Spec |
Catalog Pages Engineering Spec |
Catalog Pages Engineering Spec |
Catalog Pages |
| Go back to main Siemens SITRANS FUS Clamp-On Ultrasonic Flowmeters page | |||||
|
<Start Over> <Back One Page> <Siemens Products> <Flow Instruments>
|
|||||
![]() |
|||||