![]() |
![]() DR4300 10" Circular |
![]() DR4500 Classic 12" Circular |
![]() DR4500 Truline 12" Circular |
| Chart | 10" Circular Choose from 150 Preprinted Charts |
12" Circular Your Choice of 5,000 Preprinted Charts |
12" Circular; Prints its Chart as it Records! With user-configurable data (date, time, process ID) directly on the chart! |
| Input Features | Up to 2 T/Cs: Type J, K, R, S, T; RTDs: Pt100Ω; 0-200 mV; 0-1, 0-5, 1-5, or 0-10 VDC; Optional Model: T/Cs: B, E, W5W26, NiNi Moly | Up to 2 T/Cs: J, K, R, S, T, B, E, W5W26; RTDs: Pt100Ω, Pt500Ω; Linear: 4-20 mA, 0-10 or 10-50 mV, 1-5 or 1-10 V | Up to 4 T/Cs: J, K, R, S, T, B, E, W5W26; RTDs: Pt100Ω, Pt500Ω; Linear: 4-20 mA, 0-10 or 10-50 mV, 1-5 or 1-10 V |
| Accuracy | ±0.35% Span Standard, ±0.1% Span (Field Calibrated) | ±1°F for T/Cs, ±1% or Better for Voltage Ranges | |
| Digital Input | 2 with Control | 2 | |
| Alarms | 2 per Pen | 2, 4 or 6 | |
| Auxiliary Output | 1 per Pen | 1-3 | |
| Communications | 3rd Party Ethernet Bridge, Limited Modbus RTU, RS485 | 3rd Party Ethernet Bridge, Modbus RTU, RS485 | |
| Controllers | 1 per Pen | 1 or 2 | 2 (4-20mA) Pulse Output |
| Autotune | Accutune II | Accutune II | Accutune II |
| Control Features | On/Off, Duplex, PD with Manual Reset | Cascade, Duplex, Position Proportional, Universal Output | Cascade, Duplex, Position Proportional, Universal Output |
| Door | NEMA 3/IP66 | NEMA 3, NEMA 4X Door Optional | |
| Programmers | 1 per Pen, 4 Profiles, 24 Segments | Standard with Control, 6 Profiles, 36 Segments | |
| Sample Rate | 0.3 Seconds | 0.3 to 0.7 Seconds | |
| Software Programs | SpecView | SpecView, Prosoft | |
| Added Functionality | Timers, One Totalizer per Pen, 24 VDC Power, Optional Two-Line Display for Viewing PV, Setpoint, Control Output, Deviation from Setpoint | Totalization of Both Channels, Timers, Setpoint Programming with Real-Time Clock, Auxiliary 4-20 mA Output, Integral 24 VDC Power Supply Provides Loop Power for Up to Two Transmitters | Totalization on All Channels, Timers, Setpoint Programming, Auxiliary 4-20 mA Output, Math Functions (Mass Flow, BTU, Fo Sterilization), Message Printing, Integral 24 VDC Power Supply, Real-Time Clock, Up to 6 Relays, HTST, Dairy and Pasteurization Models Available |
| Approvals |
|
|
|
| Buy Online at Lesman |
DR4301 Basic Single Pen Recorder DR4311 Single Pen Recorder with Display DR4302 Basic Two-Pen Recorder DR4312 Two-Pen Recorder with Display Honeywell 10" Circular Charts |
DR4500 Classic Two-Pen Recorder Honeywell 12" Circular Charts Chart Pens, Hub Kits, and Motors |
DR45AT Standard Truline Recorder DR45AR Truline Relay Expansion Recorder DR45AT Truline HTST Recorder Charts, Pen Arms, Hub Kits, and Motors Popular Models Available from Lesman Stock |