![]() |
![]() |
![]() |
|
| eZtrend QXe | Minitrend QX | Multitrend SX | |
| Display | 5.0" Color Touchscreen LCD | 5.5" Color LCD | 12.1" Color LCD |
| Inputs | 3, 6, 9, 12 | Up to 16 | Up to 48 |
| Scan Time | 200/500 mSec | 20 mSec | 20 mSec |
| Discrete I/O | Up to 8 | Up to 16 | Up to 48 |
| Data Storage | 70 MB to 400 MB Internal Storage, Removable USB Memory | 70 MB to 1850 MB Internal Storage, Removable Compact Flash or USB Memory | 70 to 1850 MB Internal Storage, Removable Compact Flash or USB Memory |
| Data Security | 21 CFR Part 11 Password Protection Extended Security System | 21 CFR Part 11 Password Protection Extended Security System | 21 CFR Part 11 Password Protection Extended Security System |
| Networking | Ethernet, Web Ready | Ethernet, Web Ready | Ethernet, Web Ready |
| Communications | TrendServer Pro, Ethernet, Modbus, Trendbus | TrendServer Pro, RS485, Ethernet, Barcode, Profibus, Modbus | TrendServer Pro, RS485, Ethernet, Barcode, Profibus, Modbus |
| Analysis Software | TrendManager Pro | TrendManager Pro | TrendManager Pro |
| Event Recording* | Event Markers | Event Markers | Event Markers |
| Displays | 10 Flexible, Pre-Formatted Screens | Screen Designer | Screen Designer |
| Instrument Depth | 7.87" | 7.87" | 9.72" |
| Pricing Starts At | $1400 | $2200 | $3150 |
| Approvals |
|
|
|
* Requires firmware credits. Learn more about Honeywell's firmware credit system for X-Series recorders.
Compare features of the Honeywell Trendview software suite for paperless recorders.